View point score
2025 Senior Competition · Men's Pennant D North West - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 16 | 15 | 0 | 1 | 0 | 61 | 14 | 47 | 45 | 94% |
2. Altona Hockey Club | 17 | 12 | 2 | 3 | 0 | 48 | 15 | 33 | 38 | 75% |
3. PEGS Hockey Club | 16 | 7 | 1 | 8 | 0 | 28 | 32 | -4 | 22 | 46% |
4. Footscray Hockey Club | 16 | 6 | 3 | 7 | 0 | 27 | 19 | 8 | 21 | 44% |
5. La Trobe University Hockey Club | 17 | 5 | 1 | 11 | 0 | 19 | 33 | -14 | 16 | 31% |
6. Melbourne University Hockey Club | 16 | 0 | 1 | 15 | 0 | 7 | 77 | -70 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.