View point score
2025 Senior Competition · Men's Pennant D North West - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 9 | 9 | 0 | 0 | 0 | 30 | 6 | 24 | 27 | 100% |
2. Altona Hockey Club | 9 | 5 | 1 | 3 | 0 | 16 | 10 | 6 | 16 | 59% |
3. PEGS Hockey Club | 9 | 5 | 0 | 4 | 0 | 15 | 14 | 1 | 15 | 56% |
4. Footscray Hockey Club | 9 | 4 | 1 | 4 | 0 | 16 | 7 | 9 | 13 | 48% |
5. La Trobe University Hockey Club | 9 | 2 | 1 | 6 | 0 | 7 | 13 | -6 | 7 | 26% |
6. Melbourne University Hockey Club | 9 | 0 | 1 | 8 | 0 | 3 | 37 | -34 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.