View point score
2025 Senior Competition · Men's Pennant D North West - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 18 | 17 | 0 | 1 | 0 | 71 | 16 | 55 | 51 | 94% |
2. Altona Hockey Club | 18 | 12 | 2 | 4 | 0 | 49 | 18 | 31 | 38 | 70% |
3. PEGS Hockey Club | 18 | 8 | 2 | 8 | 0 | 35 | 33 | 2 | 26 | 48% |
4. Footscray Hockey Club | 18 | 7 | 4 | 7 | 0 | 29 | 20 | 9 | 25 | 46% |
5. La Trobe University Hockey Club | 18 | 5 | 1 | 12 | 0 | 19 | 34 | -15 | 16 | 30% |
6. Melbourne University Hockey Club | 18 | 0 | 1 | 17 | 0 | 8 | 90 | -82 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.