View point score
2025 Senior Competition · Men's Pennant D North West - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 3 | 3 | 0 | 0 | 0 | 10 | 3 | 7 | 9 | 100% |
2. PEGS Hockey Club | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 6 | 67% |
3. Footscray Hockey Club | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 44% |
4. Altona Hockey Club | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 44% |
5. La Trobe University Hockey Club | 3 | 0 | 1 | 2 | 0 | 1 | 6 | -5 | 1 | 11% |
6. Melbourne University Hockey Club | 3 | 0 | 1 | 2 | 0 | 2 | 10 | -8 | 1 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.