View point score
2025 Midweek Competition · 2025 Midweek Men's 45+ NW
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Greensborough Hockey Club | 18 | 15 | 1 | 2 | 0 | 68 | 21 | 47 | 46 | 85% |
2. PEGS Hockey Club | 18 | 13 | 2 | 3 | 0 | 52 | 17 | 35 | 41 | 76% |
3. KBH Brumbies Hockey Club | 18 | 10 | 3 | 5 | 0 | 35 | 23 | 12 | 33 | 61% |
4. Essendon Hockey | 18 | 9 | 1 | 8 | 0 | 21 | 32 | -11 | 28 | 52% |
5. Altona Hockey Club | 18 | 6 | 4 | 8 | 0 | 27 | 37 | -10 | 22 | 41% |
6. Melbourne University Hockey Club | 18 | 5 | 2 | 11 | 0 | 19 | 38 | -19 | 17 | 31% |
7. Footscray Hockey Club | 18 | 3 | 2 | 13 | 0 | 25 | 53 | -28 | 11 | 20% |
8. Brunswick Hockey Club | 18 | 1 | 5 | 12 | 0 | 12 | 38 | -26 | 8 | 15% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.