View point score
2025 Junior Competition · U14 Boys Pennant NW - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Craigieburn Falcons Hockey Club | 6 | 6 | 0 | 0 | 0 | 47 | 6 | 41 | 18 | 100% |
2. Altona Hockey Club | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 100% |
3. Melton Hockey Club | 5 | 3 | 1 | 1 | 1 | 25 | 10 | 15 | 10 | 67% |
4. North West Lightning | 6 | 2 | 3 | 1 | 1 | 13 | 8 | 5 | 9 | 50% |
5. Brunswick Hockey Club | 6 | 1 | 2 | 3 | 0 | 10 | 18 | -8 | 5 | 28% |
6. PEGS Hockey Club | 6 | 0 | 3 | 3 | 0 | 10 | 27 | -17 | 3 | 17% |
7. Essendon Hockey | 6 | 0 | 1 | 5 | 0 | 6 | 43 | -37 | 1 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.