View point score

2025 U8 & U10 Venue-Based Competitions · Under 10 BRU - T2 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Essendon Rockets 2 2 0 0 0 17 0 17 0 0%
2. Essendon Spitfires 2 1 0 1 0 7 4 3 0 0%
3. PEGS Hockey Club 2 1 1 0 0 0 6 3 3 0 0%
4. PEGS Hockey Club 1 1 1 0 0 0 3 0 3 0 0%
5. Essendon X-Wings 1 1 0 0 0 3 2 1 0 0%
6. Essendon The JetStars 1 0 0 1 0 2 4 -2 0 0%
7. Brunswick Honeyeaters 4 2 0 2 0 11 20 -9 0 0%
8. Brunswick Magpie-larks 4 0 0 4 0 2 18 -16 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support