View point score

2025 Term 2 U8 & U10 Venue-Based Competitions · Carnival Day - Under 8 PEGS

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
2. PEGS Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
3. Melton Hockey 2 2 0 2 0 0 0 0 0 0 0%
4. Melton Hockey 1 2 0 2 0 0 0 0 0 0 0%
5. Footscray Hockey Club 5 2 0 2 0 0 0 0 0 0 0%
6. Footscray Hockey Club 4 2 0 2 0 0 0 0 0 0 0%
7. Footscray Hockey Club 3 2 0 2 0 0 0 0 0 0 0%
8. Footscray Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
9. Footscray Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
10. Essendon Hockey 4 2 0 2 0 0 0 0 0 0 0%
11. Essendon Hockey 3 2 0 2 0 0 0 0 0 0 0%
12. Essendon Hockey 2 2 0 2 0 0 0 0 0 0 0%
13. Essendon Hockey 1 2 0 2 0 0 0 0 0 0 0%
14. Caroline Springs Hockey Club 2 0 2 0 0 0 0 0 0 0%
15. Brunswick Hockey Club 4 2 0 2 0 0 0 0 0 0 0%
16. Brunswick Hockey Club 3 2 0 2 0 0 0 0 0 0 0%
17. Brunswick Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
18. Brunswick Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support