View point score

2025 Term 3 U8 & U10 Venue-Based Competitions · Carnival Day - Under 8 FHC

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Joeys 2 0 2 0 0 0 0 0 2 33%
2. PEGS Eagles 2 0 2 0 0 0 0 0 2 33%
3. White Whippets 2 0 2 0 0 0 0 0 2 33%
4. Red Rottweilers 2 0 2 0 0 0 0 0 2 33%
5. Purple Pooles 2 0 2 0 0 0 0 0 2 33%
6. Mustard Mastiffs 2 0 2 0 0 0 0 0 2 33%
7. Green Greyhounds 2 0 2 0 0 0 0 0 2 33%
8. Golden Great Danes 2 0 2 0 0 0 0 0 2 33%
9. Blue Bulldogs 2 0 2 0 0 0 0 0 2 33%
10. Essendon Aviators Red 2 0 2 0 0 0 0 0 2 33%
11. Essendon Aviators Black 2 0 2 0 0 0 0 0 2 33%
12. Essendon Afterburners Red 2 0 2 0 0 0 0 0 2 33%
13. Essendon Afterburners Black 2 0 2 0 0 0 0 0 2 33%
14. Caroline Springs Hockey Club 2 0 2 0 0 0 0 0 2 33%
15. Brunswick Parrots 2 0 2 0 0 0 0 0 2 33%
16. Brunswick Lorikeets 2 0 2 0 0 0 0 0 2 33%
17. Brunswick Kites 2 0 2 0 0 0 0 0 2 33%
18. Brunswick Goshawks 2 0 2 0 0 0 0 0 2 33%
19. Brunswick Finches 2 0 2 0 0 0 0 0 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support