View point score

2025 Term 3 U8 & U10 Venue-Based Competitions · Carnival Day - Under 10 FHC

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Werribee Hockey Club 2 0 2 0 0 0 0 0 2 33%
2. PEGS Stars 2 0 2 0 0 0 0 0 2 33%
3. PEGS Doves 2 0 2 0 0 0 0 0 2 33%
4. Melton Hockey Club - Yellow 2 0 2 0 0 0 0 0 2 33%
5. Melton Hockey Club - White 2 0 2 0 0 0 0 0 2 33%
6. Melton Hockey Club - Maroon 2 0 2 0 0 0 0 0 2 33%
7. Melton Hockey Club - Green 2 0 2 0 0 0 0 0 2 33%
8. Tenacious Terriers 2 0 2 0 0 0 0 0 2 33%
9. Skilful Spaniels 2 0 2 0 0 0 0 0 2 33%
10. Powerful Poodles 2 0 2 0 0 0 0 0 2 33%
11. Daring Dalmatians 2 0 2 0 0 0 0 0 2 33%
12. Essendon X-Wings 2 0 2 0 0 0 0 0 2 33%
13. Essendon The JetStars 2 0 2 0 0 0 0 0 2 33%
14. Essendon Spitfires 2 0 2 0 0 0 0 0 2 33%
15. Essendon Rockets 2 0 2 0 0 0 0 0 2 33%
16. Caroline Springs Hockey Club 2 0 2 0 0 0 0 0 2 33%
17. Brunswick Magpie-larks 2 0 2 0 0 0 0 0 2 33%
18. Brunswick Honeyeaters 2 0 2 0 0 0 0 0 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support