View point score

2025 Term 4 Summer Competition · 2025 T4 Mixed Social ESS1 Monday

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Maroon 2 2 0 0 0 10 1 9 6 100%
2. Brunswick Hockey Club 2 2 0 0 0 7 2 5 6 100%
3. Essendon Hockey 1 2 1 0 1 0 6 4 2 3 50%
4. RMIT Hockey Club 2 2 1 0 1 0 1 2 -1 3 50%
5. Essendon Hockey 4 1 0 1 0 0 1 1 0 1 33%
6. Essendon Hockey 2 1 0 1 0 0 1 1 0 1 33%
7. Hume Hockey Club 1 0 0 1 0 0 1 -1 0 0%
8. Essendon Hockey 3 1 0 0 1 0 2 5 -3 0 0%
9. PEGS Blue 1 0 0 0 0 0 5 -5 0 0%
10. RMIT Hockey Club 1 1 0 0 1 0 0 6 -6 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support