View point score
2026 Indoor Club Championship · ICC Under 14 Girls
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Footscray Hockey Club | 6 | 6 | 0 | 0 | 0 | 48 | 5 | 43 | 18 | 100% |
| 2. KBH Brumbies Hockey Club | 6 | 4 | 0 | 2 | 0 | 29 | 14 | 15 | 12 | 67% |
| 3. Waverley Hockey Club | 6 | 4 | 0 | 2 | 0 | 26 | 27 | -1 | 12 | 67% |
| 4. Hawthorn Hockey Club | 6 | 2 | 0 | 4 | 0 | 21 | 28 | -7 | 6 | 33% |
| 5. Essendon Hockey | 6 | 2 | 0 | 4 | 0 | 12 | 33 | -21 | 6 | 33% |
| 6. PEGS Hockey Club | 6 | 0 | 0 | 6 | 0 | 6 | 35 | -29 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.