View point score
2026 Senior Competition · Mens Pennant E North West - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Altona Hockey Club | 10 | 8 | 2 | 0 | 0 | 35 | 9 | 26 | 26 | 87% |
| 2. Essendon Hockey | 10 | 8 | 1 | 1 | 0 | 36 | 10 | 26 | 25 | 83% |
| 3. RMIT Hockey Club | 10 | 8 | 1 | 1 | 0 | 22 | 10 | 12 | 25 | 83% |
| 4. Greensborough Hockey Club | 10 | 5 | 1 | 4 | 0 | 35 | 19 | 16 | 16 | 53% |
| 5. PEGS Hockey Club | 10 | 5 | 1 | 4 | 0 | 26 | 14 | 12 | 16 | 53% |
| 6. Werribee Hockey Club | 10 | 5 | 1 | 4 | 0 | 22 | 22 | 0 | 16 | 53% |
| 7. Yarra Hockey Club | 10 | 3 | 2 | 5 | 0 | 20 | 18 | 2 | 11 | 37% |
| 8. La Trobe University Hockey Club | 10 | 2 | 0 | 8 | 0 | 15 | 35 | -20 | 6 | 20% |
| 9. Brunswick Hockey Club | 10 | 1 | 1 | 8 | 0 | 7 | 35 | -28 | 4 | 13% |
| 10. Melbourne University Hockey Club | 10 | 0 | 0 | 10 | 0 | 0 | 46 | -46 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.