View point score
2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Craigieburn Falcons Hockey Club 1 | 8 | 7 | 0 | 1 | 0 | 54 | 21 | 33 | 21 | 88% |
| 2. Altona Hockey Club | 8 | 6 | 0 | 2 | 0 | 31 | 17 | 14 | 18 | 75% |
| 3. Caroline Springs Hockey Club | 7 | 5 | 0 | 2 | 1 | 36 | 19 | 17 | 15 | 71% |
| 4. Essendon Jets | 7 | 5 | 0 | 2 | 1 | 29 | 23 | 6 | 15 | 71% |
| 5. Greensborough Hockey Club | 8 | 5 | 0 | 2 | 0 | 48 | 22 | 26 | 15 | 63% |
| 6. Craigieburn Falcons Hockey Club 2 | 7 | 4 | 0 | 3 | 1 | 28 | 32 | -4 | 12 | 57% |
| 7. Essendon Flyers | 7 | 3 | 0 | 4 | 1 | 27 | 23 | 4 | 9 | 43% |
| 8. Footscray Hockey Club | 7 | 2 | 0 | 5 | 1 | 9 | 28 | -19 | 6 | 29% |
| 9. Hume Hockey Club | 7 | 1 | 0 | 6 | 1 | 15 | 29 | -14 | 3 | 14% |
| 10. La Trobe University Hockey Club | 7 | 1 | 0 | 6 | 1 | 5 | 32 | -27 | 3 | 14% |
| 11. PEGS Hockey Club | 5 | 0 | 0 | 5 | 0 | 4 | 40 | -36 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.