View point score
2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Craigieburn Falcons Hockey Club 1 | 7 | 7 | 0 | 0 | 0 | 51 | 15 | 36 | 21 | 100% |
| 2. Greensborough Hockey Club | 7 | 5 | 0 | 1 | 0 | 45 | 15 | 30 | 15 | 71% |
| 3. Altona Hockey Club | 7 | 5 | 0 | 2 | 0 | 25 | 14 | 11 | 15 | 71% |
| 4. Essendon Jets | 7 | 5 | 0 | 2 | 1 | 29 | 23 | 6 | 15 | 71% |
| 5. Caroline Springs Hockey Club | 6 | 4 | 0 | 2 | 1 | 29 | 16 | 13 | 12 | 67% |
| 6. Craigieburn Falcons Hockey Club 2 | 6 | 3 | 0 | 3 | 1 | 18 | 30 | -12 | 9 | 50% |
| 7. Essendon Flyers | 6 | 2 | 0 | 4 | 1 | 20 | 22 | -2 | 6 | 33% |
| 8. Hume Hockey Club | 6 | 1 | 0 | 5 | 1 | 14 | 22 | -8 | 3 | 17% |
| 9. Footscray Hockey Club | 6 | 1 | 0 | 5 | 1 | 8 | 28 | -20 | 3 | 17% |
| 10. La Trobe University Hockey Club | 6 | 1 | 0 | 5 | 1 | 5 | 31 | -26 | 3 | 17% |
| 11. PEGS Hockey Club | 4 | 0 | 0 | 4 | 0 | 2 | 30 | -28 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.