View point score

2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 ESS - T2 2026

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Hume Hockey Club 1 0 1 0 0 0 0 0 1 33%
2. PEGS Hockey Club Stars 1 0 1 0 0 0 0 0 1 33%
3. PEGS Hockey Club Doves 1 0 1 0 0 0 0 0 1 33%
4. Essendon SuperSonics 1 0 1 0 0 0 0 0 1 33%
5. Essendon Rockets 1 0 1 0 0 0 0 0 1 33%
6. Essendon Spitfires 1 0 1 0 0 0 0 0 1 33%
7. Essendon X-Wings 1 0 1 0 0 0 0 0 1 33%
8. Essendon Jetstars 1 0 1 0 0 0 0 0 1 33%
9. Brunswick Frogmouths 1 0 1 0 0 0 0 0 1 33%
10. Brunswick Honey Eaters 1 0 1 0 0 0 0 0 1 33%
11. Brunswick Magpie larks 1 0 1 0 0 0 0 0 1 33%
12. Brunswick Kookaburras 1 0 1 0 0 0 0 0 1 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support