View point score
2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 8 Carnival Day - BRU
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. PEGS Hockey Club 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 2. Essendon Navigators White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 3. Essendon Navigators Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 4. Essendon Navigators Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 5. Essendon Aviators Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 6. Essendon Aviators Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 7. Essendon Afterburners Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 8. Essendon Afterburners Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 9. Brunswick Wrens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 10. Brunswick Lorikeets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 11. Brunswick Finches | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 12. Brunswick Rosellas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.