View point score

2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 Carnival Day - BRU

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Hockey Club 2 2 0 2 0 0 0 0 0 2 33%
2. PEGS Hockey Club 1 2 0 2 0 0 0 0 0 2 33%
3. Essendon X-Wings 2 0 2 0 0 0 0 0 2 33%
4. Essendon SuperSonics 2 0 2 0 0 0 0 0 2 33%
5. Essendon Spitfires 2 0 2 0 0 0 0 0 2 33%
6. Essendon Rockets 2 0 2 0 0 0 0 0 2 33%
7. Essendon Jetstars 2 0 2 0 0 0 0 0 2 33%
8. Brunswick Frogmouths 2 0 2 0 0 0 0 0 2 33%
9. Brunswick Magpie larks 2 0 2 0 0 0 0 0 2 33%
10. Brunswick Honey Eaters 2 0 2 0 0 0 0 0 2 33%
11. Brunswick Kookaburras 2 0 2 0 0 0 0 0 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support