View point score
2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 ESS - T3 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. PEGS Hockey Club 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 2. PEGS Hockey Club 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 3. Hume Hockey Club | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 4. Essendon SuperSonics | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 5. Essendon Rockets | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 6. Essendon Spitfires | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 7. Essendon X-Wings | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 8. Essendon Jetstars | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 9. Brunswick Magpie Larks | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 10. Brunswick Kookaburras | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 11. Brunswick Honeyeaters | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
| 12. Brunswick Frogmouths | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.